NATIONAL ARCHIVES RECORDS BY SUBJECT
at the
Los Angeles Family History Center
4 February 2003
Compiled, written and constructed by Lee Horrocks.
| CENSUS RECORDS - MORTALITY SCHEDULES |
| FREEDMEN'S RECORDS |
| INDIAN ITEMS |
| LAND RELATED ITEMS, INCLUDING LAND BOUNTIES |
| MILITARY |
| Virginia Revolution 1775-1783 |
| Volunteer Soldier Records & Enlistment Records |
| Revolutionary War |
| War of 1812 |
| Indian Wars 1815-1858 |
| Florida War |
| War with Mexico - Mormon Battalion 1845-1848 |
| Indian Wars 1862-1926 |
| Mexican War and Indian Wars 1887-1926 |
| Civil War 1861-1865+ |
| Confederate Soldiers |
| Union Soldiers |
| War with Spain 1898 |
| World War I - Draft Registration Cards |
| NATURALIZATION |
| PASSENGER LISTS/ARRIVALS |
| Indexes - Soundex |
| Passenger Lists |
| Ship Lists |
| PASSPORT APPLICATIONS/REGISTRATIONS |
| STATE AND TERRITORIAL DOCUMENTS |
| Papers, Census, Refugees, Land, Loan Offices |
| TAX RECORDS |
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| CENSUS RECORDS-MORTALITY SCHEDULES | ||||
| (AIS-Accelerated Index Search 1607-1906) | Fiche Cabinet #8 | |||
| (U.S. City Directories 1800's) | Fiche 6,043,501 | |||
| T498 | 1790 Census Population Schedules | 47A | 1 | |
| M32 | 1800 Census Populations Schedules | 47A | 1 | |
| M617 | Military Returns Posts 1800 - 1916 Key Largo, FL - Klikitat River, WA (1 roll) | 39 | 7 | |
| M252 | 1810 Census Population Schedules | 47A | 1-2 | |
| M665 | Returns from Regular Army Infantry Dec 1812 - Dec 1916 (191-194) | 39 | 8 | |
| M33 | 1820 Census Population Schedules | 47A | 2-4 | |
| M19 | 1830 Census Population Schedules |
47A
47 |
4-5
1 |
|
| T5 | 1840 Census Population Schedules | 47 | 1-3 | |
| M432 | 1850 Census Population Schedules |
47
48A |
3-11
1-4 |
|
|
T655
T1204 T1164 T1159 T1134 |
Federal Mortality Census Schedules
Arizona -----, -----, 1870, 1880 Colorado -----, -----, 1870, 1880 Wash. D.C. 1850, 1860, 1870, 1880 Georgia 1850, 1860, 1870, 1880 Kentucky 1850, 1860, 1870, 1880 Missouri 1850, 1860, 1870, 1880 Louisiana 1850, 1860, 1870, 1880 Tennessee 1850, 1860, 1870 Massachusetts -----, 1860 (Missing) Michigan -----, -----, 1870 Ohio 1850, 1860, 1870, 1880 Texas 1850, 1860, -----, 1880 |
44 46 44 44 44 |
7 11 7 7 7 |
|
|
---- TOP ---- |
||||
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| M653 | 1860 Census Population Schedules |
48A
49A |
4-5
1-5 |
|
| M593 | 1870 Census Population Schedules |
49A
50 |
5
1-6 |
|
| T1227 | Enumeration Districts - Census 1880 Territories Dakota Terr., KY (1), LA - MO (1), NB, WY Terr. | 46 | 11 | |
| T134 | 1880 Census Soundex |
50
51 |
6-11
1-7 |
|
| T9 | 1880 Census Population Schedules |
51
52 |
7-11
1-8 |
|
| M123 | U.S. 1890 Census - Union Veterans and Widows, rolls 1-79 - KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NB, NV, NH, NJ, NM, NY, NC, ND, OH, OK, Indian Terr., OR, PA (Part) | 52 | 9 | |
| M123 | U.S. 1890 Census - Union Veterans and Widows, rolls 80-118 - PA (part), RI, SC, SD, TN, TX, UT, U.S. Vessels & Navy Yards, VT, VA, WA, WV, WI, WY, DC & Misc. | 52 | 10 | |
| M496 | U.S. 1890 Census States - Index A-J (1) and K-Z (1) | 52 | 10 | |
|
---- TOP ---- |
||||
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
|
M407 |
U. S. 1890 Census Misc. State records not destroyed by fire of 1921
Alabama, Perry County, page 1 Georgia, Muscogee county, Columbus, page 782 District of Columbia, page 456-756 Illinois, McDonough County, Mound Township, page 784 Minnesota, Wright County, Rockford, page 1017 New Jersey, Hudson County, Jersey City, page 1018 New York, Westchester County, Eastchester, page 1021 New York, Suffolk County, Brookhaven Township, page 1022 North Carolina, Gaston County, South Point Township, And River Bend Township, page 1023 North Carolina, Cleveland County, Township #2, page 1027 Ohio, Hamilton, County, Cincinnati, page 1133 Ohio, Clinton County, Wayne Township, page 1135 South Dakota, Union County, Jefferson Township, page 1138 Texas, Ellis County, Township #6, Mountain Peak, And Ovilla Precinct, page 1139 Texas, Hood County, Precinct #5, page 1201 Texas, Rush County #6, Township #7, page 1202 Texas, Trinity County, Trinity Town, Precinct #2, page 1204 Texas, Kaufman County, Kaufman, page 1233 |
926,497
926,499 & 961,377 for all below |
||
| T529 | Final rolls of the Five Civilized Tribes 1898 - 1907, Creek, Seminole, Chocktaw, Cherokee, Dawes Cards | 43 | 8 | |
| T1210 | Census 1900 Enumeration Districts, (1-10) | 46 | 11 | |
| T1082 | Soundex 1900 Indian Territory Census, (1-42) | 56 | 2 | |
| T1083 | Soundex 1900 Institutions - Military and Naval, (1-8) | 56 | 2 | |
| T1081 | Soundex 1900 Military and Naval Census, (1-32) | 56 | 2 | |
|
---- TOP ---- |
||||
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| T1030 | 1900 Census Soundex |
52-
56 |
10-11
1-2 |
|
| T623 | 1900 Census Population Schedules |
56-
57A |
2-11
1-5 |
|
| T1229 |
Census 1910 Enumeration Districts, (28-40)
6,331,480 Street Index to: Boston, MA; Des Moines, IA; Minneapolis, MN; Queens NY; SLC, UT 6,331,481 Street Index to: Akron, OH; Atlanta, GA; Baltimore, MD; Brooklyn, NY; Canton, OH; Charlotte, NC; Chicago, IL; Cleveland, OH; Dayton, OH; Denver, CO; Detroit, MI; D.C.; Elizabeth, NJ; Erie, PA; Fort Wayne, IN; Gary, IN; Grand Rapids, MI; Indianapolis, IN; Kansas City; KS; Long Beach, CA; Los Angeles, LA County, CA; Newark, NJ; New York (Manhattan, Bronx, Richmond) NY; Oklahoma City, OK; Omaha, NE; Patterson, NJ; Peoria, IL; Philadelphia, PA; Phoenix, AZ; Reading, PA; Richmond, VA; San Antonio, TX; San Diego, CA; San Francisco, CA; Seattle, WA; South Bend, IN; Tampa, FL; Tulsa, OK; Wichita, KS; Youngstown, OH. |
Fiche 6,331,480
& 6,331,481 |
46 | 11 |
| 1910 Census Street Index to Unindexed Cities | Fiche 6,104,151 | |||
| T1259 |
1910 Census Soundex
(OR Soundex - 125 Microfilm rolls, see FHL Catalog) |
57-
59 |
10-
10 |
|
| T624 | 1910 Census Population Schedules |
59-
61A |
11
1-5 |
|
| M595-22 |
Indian Census 1915 Michigan & Wisconsin, Pottawattamie
Eastern Cherokee Census North Carolina 1889-1914 |
39 | 5 | |
| T1230 | Census 1920 Enumeration Districts (And T1224) | 46 | 11 | |
| T1224 | Census 1920 Territories Enumeration Districts, Georgraphic Descriptions | 46 | 11 | |
|
M1548-
M1598 |
1920 Census Soundex |
1A-6A
4-6 |
1-5
1-11 |
|
| T625 | 1920 Census Population Schedules |
1-2
3 |
1-11
1-4 |
|
| M1930 | 1930 Census E.D. Maps | 3 | 5 | |
| T1224 | 1930 Census Descriptions and E.D. Districts | 3 | 5 | |
| T626 | 1930 Census Population Schedules | 3 | 6-7 | |
| M595-381 | Indian Census - Pine Ridge, Oglala Sious, 1934 | 39 | 5 | |
| M595-282 | Indian Census - Navajo 1936 - 1938 | 39 | 5 | |
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
|
|
FREEDMEN’S RECORDS | |||
| M816 | Freedmen’s Bank Accounts - Registers of Signatures of Depositors 1865 - 1874, (1-26) | 41 | 1 | |
| M1301 | Application of Enrollment Cards for Five Civilized Tribes - Freedmen - New England, (6, 67-8, 71-4, 93, 336) | 41 | 7 | |
| M979 | Arkansas Reconstruction Freedmen, Public Records, History, Military Records, Labor Contracts, 1866 Freedmen’s Accounts with employers 1867 | 41 | 2 | |
| M826 |
Records Bureau of Refugees, Freed Men & Abandoned Lands (rolls 28, 42)
Mississippi Indentures, Marriages and, Labor Contracts 1863 - 1869 |
41 | 2 | |
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
|
|
INDIAN ITEMS | |||
|
M1301 |
Application of Enrollment Cards for Five Civilized Tribes - Freedmen - New England, (6, 67-68, 71-74, 93, 336) | 41 | 7 | |
| M1186 | Enrollment Cards for 5 Civilized Tribes, Cherokee Freedman, 1894-1914 (1 roll) | 41 | 3 | |
| T529 | Final rolls of the Five Civilized Tribes 1898 - 1907, Creek, Seminole, Choctaw, Cherokee, Dawes Cards | 43 | 8 | |
| M595-381 | Indian Census - Pine Ridge, Oglala Sious, 1934 | 39 | 5 | |
| M595-282 | Indian Census - Navajo 1936 - 1938 | 39 | 5 | |
| M668 | Ratified Indian Treaties 1720 - 1869, by place and tribe (1 roll) | 39 | 8 | |
| M685 | CCherokee Indian Records 1908 - 1910, (1-6, 12) | 39 | 8 | |
| M1104 | U.S. Native Races: Cherokee, Eastern Cherokee, Applications, (1, 225, 237, 261) | 41 | 3 | |
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| LAND RELATED ITEMS, INCLUDING LAND BOUNTIES |
|
|||
| M68 | North Carolina Land Grants in Tennessee, 1778 - 1791, (1 roll) | 36 | 1 | |
| T1008 | Military Bounty Land - Ohio, 1789 - 1805 (Missing) | |||
| T960 | Loan Office Records - North Carolina 1798, (1 roll) | 44 | 7 | |
| T963 | Loan Office Records - Virginia 1798 and 1800 | 44 | 7 | |
| M145 | Index to Donation Land Claims, Oregon, 1852 - 1903 Genealogical Forum Abstractions, (1 roll) | 36 | 1 | |
| M203 | Donation Land Claims, Abstracts of Washington, 1855 - 1902, (1 roll) | 36 | 1 | |
| M824 | Revolutionary War Land Bounties (Missing) | 41 | 2 | |
| M829 | Index to Revolutionary War Bounty Land Warrants - Ohio 1788, 1803 & 1806 (1-16) | 41 | 2 | |
| M804 | Revolutionary War Pensions and Bounty - Land Warrants, Alpha, (1-2670) |
40A
-40 |
1-5
1-10 |
|
| M848 |
Indexes of Missouri & Arkansas Patentees, Partial List of Illinois Patentees
Index to Patents under Act of 1842 (1-10) War of 1812 - Bounty Land Warrants 1815 - 1858 |
41 | 2 | |
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
|
|
MILITARY | 973 M Military | Book | Area |
| M910 | Virginia - Revolution - Military Pensions Files 1775 - 1783, (1 roll) | 41 | 2 | |
| M694 | Volunteer Soldiers Service Records - Index 1784 - 1811, (1 roll) | 973 M22woa | 39 | 8 |
| M233 | U.S. Army Enlistment Records 1798-1815 (Alpha) (1-43, 53, 55, 70) | 36 | 1 | |
| T515 | Service Records - Revolutionary War, General Index, Alpha, (1-58) | 43 | 4 | |
| T516 | Service Records - Revolutionary War, Index, Naval Personnel, (1 roll) | 43 | 4 | |
| Index to Revolutionary War Service Records | 973 M22wv V.-V.4 | |||
| M312 | Index to Revolutionary War Pension Applications & Boundary Land Warranty Files (A-S)(1 roll) | 38 | 1 | |
| Index to Revolutionary War Pension Applications | 973 M22ng | |||
| M246 | United States Military Records Revolutionary War rolls, 1775-1783 No. Carolina Jackets, (1,79) | 37A | 5 | |
| Known Military Dead During the Revolutionary War | Fiche 6,051,243 | |||
| Index to U.S. Military Pension Applications of Remarried Widows for Service Between 1812 & 1911 | 973 M24wvi | |||
| Revolutionary Pensioners Pension List for 1813 | Fiche 6,051,276 | |||
| General Index to a Census of Pensioners for Revolutionary or Military Service 1840 | Fiche 6,046,771 | |||
| Rejected or Suspended Applications for Revolutionary War Pensions | Fiche 6,046,615 | |||
| M257 | Index to Service Records - Revolutionary War - North Carolina, (2 roll) | 37 | 5 | |
| M804 | Revolutionary War Pensions and Bounty - Land Warrants, Alpha, (1-2670) |
40A
40 |
1-5
1-10 |
|
|
---- TOP ---- |
||||
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| M602 | War of 1812 Volunteers Compiled Service Records Index, A-Z, (1-28, 30-110, 112-234) | 39 | 6-7 | |
| M313 | Index to War of 1812 - Pension Application Files (1-102) | 973 M22i | 38 | 1-2 |
| Known Military Dead During the War of 1812 | Fiche 6,051,255 | |||
| T316 | Pension Files - Wars Miscellaneous - Old War - 1815 - 1926, Alpha, (1-7) | 43 | 4 | |
| Index to Old War Pension Files 1815-1926 | 973 M22wh | |||
| M629 | Military Service Records Indian Wars 1815 - 1858, (1-42) | 38 | 7-8 | |
| M245 | Index to Compiled Service Record of Volunteer Soldiers During the Florida War from Alabama, (1 roll) | 37A | 5 | |
| M239 | Index to Compiled Service Record of Volunteer Soldiers During the Florida War from Louisiana, (1 roll) | 37A | 5 | |
| M351 | U.S. Military Records War with Mexico - Mormon Battalion Volunteers 1845-1848, (1-3) | 38 | 6 | |
| M616 | U.S. War with Mexico War Service Records 1845 - 1848, (Alpha) 22 rolls (1-40 inc.) | 39 | 7 | |
| T1196 | U.S. Military Pensions - Mexican War, 1845 - 1848, (1 roll) | 46 | 11 | |
| T318 | Pension Files - Indian Wars, 1862 - 1926, (1-12) | 43 | 4 | |
| M908 | Tennessee - Service Records of Volunteer Soldiers during Cherokee Disturbances, (1 roll) | 41 | 2 | |
| T317 | Pension Files - Mexican War and Indian Wars 1887 - 1926, (1-14) | 43 | 4 | |
| Civil War Unit Histories | Fiche 6,082,192 | |||
| T288 | General Index of Civil War Pension Files 1861 - 1934, (544 rolls) | Fiche 6,104,915 |
42
43 |
10
1-3 |
| M253 | Index to Consolidated Compiled Service Records Confederate Soldier, (Alpha) (1-535) |
37A
38A |
5
1-3 |
|
| M347 | Confederate Soldiers Service Records - Civil War 1861-1865, (Alpha) (1 roll) | 38 | 6 | |
| M598 | Civil War 1861-1865 Confederate Prisoners of War at St. Louis, Missouri, Gratiot & Myrtle Streets Prisons (1 roll) | 38 | 1 | |
| M311 | Confederate Soldiers Service Records - Alabama - Civil War, (5 rolls) | 38 | 1 | |
| M317 | Confederate Soldiers Service Records - Arkansas - Civil War, (4 rolls) | 38 | 2 | |
|
---- TOP ---- |
||||
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| M258 | Confederate & Revolutionary War Soldiers Service Records - First Choctaw and Chicasaw Mounted Rifles, O-Y, (1 roll #85) | 37 | 5 | |
| M266 | Civil War - Military Records - 48th Infantry, Georgia - (3 rolls) | 37 | 10 | |
| M232 | Confederatee Soldiers Index to Service Records - Mississippi, (1 roll) | 36 | 1 | |
| M269 | Confederate Soldiers Service Records - Mississippi, (11 rolls) | 37 | 10 | |
| M322 | Confederate Soldiers Service Records - Missouri - Civil War 1861-1865, (8 rolls) | 38 | 2 | |
| M267 | Confederate Soldiers Service Records - South Carolina | 37 | 10 | |
| M268 | Confederate Soldiers Service Records - Tennessee, (6 rolls) | 37 | 10 | |
| M227 | Confederate Index of Soldiers Service Records - Texas, (1, 13, 20, 26, 31, 33-35) | 36 | 1 | |
| M323 | Confederate Military Records - Texas 1861-1865 - Civil War, (7 rolls) | 38 | 2 | |
| M324 | Confederate Military Records - Virginia - Civil War, (3 roll) | 38 | 2 | |
| M262 | Index , General, Official Records of Union and Confederate Soldier Service Records 1861-1865, (1 roll #128) | 39A | 1 | |
| M1003 | Confederates "Amnesty papers", Applications for Presidential Pardons, AL,AK,FL,GA,KY,LA,MD,MS,MO,NC,SC,TN,TX,VA,NW States (1-73) | 41 | 2-3 | |
| M594 | Index, Military Records - Civil War-Infantry - Volunteer Union,1861-1865(21,32,147,157,158,161) | 39 | 5 | |
| M263 | Index to Service Records of Volunteer Union Soldiers who served from - Alabama, (1 roll) | 39A | 1 | |
| M532 | Index to Service Records of Volunteer Union Soldiers who served from - Arizona, (1 roll) | 39A | 1 | |
|
---- TOP ---- |
||||
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| M383 | Index to Service Records of Volunteer Union Soldiers who served from - Arkansas, (1-4) | 39A | 1 | |
| M533 | Index to Service Records of Volunteer Union Soldiers who served from - California, (1-6) | 39A | 1 | |
| M534 | Index to Service Records of Volunteer Union Soldiers who served from - Colorado, (1-3) | 39A | 1 | |
| M535 | Index to Service Records of Volunteer Union Soldiers who served from - Connecticut, (1-17) | 39A | 1 | |
| M536 | Index to Service Records of Volunteer Union Soldiers who served from - The Territory of Dakota (1 roll) | 39A | 1 | |
| M537 | Index to Service Records of Volunteer Union Soldiers who served from - Delaware, (1-4) | 39A | 1 | |
| M538 |
Index to Service Records of Volunteer Union Soldiers who served from - District of Columbia,
(1-3) |
39A | 1 | |
| M264 | Index to Service Records of Volunteer Union Soldiers who served from - Florida, (1 roll) | 39A | 1 | |
| M385 | Index to Service Records of Volunteer Union Soldiers who served from - Georgia, (1 roll) | 39A | 1 | |
| M539 | Index to Service Records of Volunteer Union Soldiers who served from - Illinois, (1-101) | 39A | 1-2 | |
| M540 | Index to Service Records of Volunteer Union Soldiers who served from - Indiana, (1-76, 84, 86) | 39A | 2-3 | |
| M541 | Index to Service Records of Volunteer Union Soldiers who served from - Iowa, (1-29) | 39A | 3 | |
| M542 | Index to Service Records of Volunteer Union Soldiers who served from - Kansas, (1-10) | 39A | 3 | |
| M386 | Index to Service Records of Volunteer Union Soldiers who served from - Kentucky, (1-30) | 39A | 3 | |
| M387 | Index to Service Records of Volunteer Union Soldiers who served from - Louisiana, (1-4) | 39A | 3 | |
| M543 | Index to Service Records of Volunteer Union Soldiers who served from - Maine, (1-23) | 39A | 3-4 | |
| M388 | Index to Service Records of Volunteer Union Soldiers who served from - Maryland, (1-13) | 39A | 4 | |
|
---- TOP ---- |
||||
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| M544 | Index to Service Records of Volunteer Union Soldiers who served from - Massachusetts, (1-7, 10-41) | 39A | 4 | |
| M545 | Index to Service Records of Volunteer Union Soldiers who served from - Michigan, (1-48) | 39A | 4-5 | |
| M546 | Index to Service Records of Volunteer Union Soldiers who served from - Minnesota, (1-11) | 39A | 5 | |
| M389 | Index to Service Records of Volunteer Union Soldiers who served from - Mississippi, (1 roll) | 39A | 1 | |
| M390 | Index to Service Records of Volunteer Union Soldiers who served from - Missouri, (1-54) | 39A | 5 | |
| M547 | Index to Service Records of Volunteer Union Soldiers who served from - Nebraska, (1-2) | 39A | 5 | |
| M548 | Index to Service Records of Volunteer Union Soldiers who served from - Nevada, (1 roll) | 39A | 5 | |
| M549 | Index to Service Records of Volunteer Union Soldiers who served from - New Hampshire, (1-13) | 39A | 5 | |
| M550 | Index to Service Records of Volunteer Union Soldiers who served from - New Jersey, (1-26) |
39A
-39 |
5 1 |
|
| M242 | Index to Service Records of Volunteer Union Soldiers who served from - New Mexico, (1-4) | 39 | 1 | |
| M551 | Index to Service Records of Volunteer Union Soldiers who served from - New York, (1-157) | 39 | 1-2 | |
| M391 | Index to Service Records of Volunteer Union Soldiers who served from - North Carolina, (1-2) | 39 | 2 | |
| M552 | Index to Service Records of Volunteer Union Soldiers who served from - Ohio, (1-28, 31-133) | 39 | 2-3 | |
| M553 | Index to Service Records of Volunteer Union Soldiers who served from - Oregon, (1 roll) | 39 | 3 | |
| M554 | Index to Service Records of Volunteer Union Soldiers who served from - Pennsylvania, (1-136) | 39 | 3-4 | |
| M555 | Index to Service Records of Volunteer Union Soldiers who served from - Rhode Island, (1-7) | 39 | 4 | |
| M392 | Index to Service Records of Volunteer Union Soldiers who served from - Tennessee, (1-16) | 39 | 4 | |
| M395 | Index to Service Records of Volunteer Union Soldiers who served from - Tennessee 13th Calvary, (108, 118, 169, 171, 172, 189) | 39 | 4 | |
| M393 | Index to Service Records of Volunteer Union Soldiers who served from - Texas, (1-2) | 39 | 4 | |
| M556 | Index to Service Records of Volunteer Union Soldiers who served from - Utah Territory, (1 roll) | 39 | 4 | |
| M557 | Index to Service Records of Volunteer Union Soldiers who served from - Vermont, (1-14) | 39 | 4 | |
| M394 | Index to Service Records of Volunteer Union Soldiers who served from - Virginia, (1 roll) | 39 | 4 | |
| M558 | Index to Service Records of Volunteer Union Soldiers who served from - Washington, (1 roll) | 39 | 4 | |
| M507 | Index to Service Records of Volunteer Union Soldiers who served from - West Virginia, (1-13) | 39 | 4 | |
| M559 | Index to Service Records of Volunteer Union Soldiers who served from - Wisconsin, (1-33) | 39 | 4 | |
| Index to Indian Wars Pension Files 1892-1926 | 973 M2w V.1-V.2 | |||
| M871 | U.S. Military Records, War of 1898 with Spain (1 roll) | 41 | 2 | |
| M1509 | World War 1 Draft Registration Cards and R.I., (565 rolls) | FHL No.1,852,401 - 1,852,406 | 42 | 5-9 |
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| NATURALIZATION |
|
|||
| M1285 | Soundex to Naturalization Petitions for Illinois District Court, (1-183) | 41 | 4-5 | |
| M1299 | Naturalization and Citizenship New England 1791-1906, (1-117) | 41 | 6-7 | |
| M1208 | Naturalization and Citizenship, Pennsylvania 1820-1908, (1-3) | 41 | 3 | |
| M1248 | Index to Naturalization Petitions for Eastern Pennsylvania, (1-60) | 41 | 3-4 | |
| M1612 | Index to Declaration of Intention - Naturalization, San Diego, CA, 1853-1956, (1 roll) | 42 | 4 | |
| M1609 | Index to Naturalization & Citizenship, San Diego, CA, 1853-1956, (1 roll) | 42 | 4 | |
| M1183 | Naturalization and Citizenship, South Carolina 1790-1906, (1 roll) | 41 | 3 | |
| M1500 | Naturalization Records 1893 - 1906 Special Board of Inquiry, (1, 2, 4-13) | 42 | 4 | |
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| PASSENGER LISTS/ARRIVALS |
|
|||
| http://www.cimorelli.com/safe/shipmenu.htm for Steamship Arrivals 1890-1930 NY; 1904-1926 Baltimore, Boston and Philadelphia Use the help Websites at http://stevemorse.org or http://stevemorse.org/ellis/ | ||||
| T517 | Index- Passenger Lists of Vessels Arriving - AL, FL, GA, SC 1890-1924, (1-26) | 43 | 5 | |
| M596 | Quarterly Abstracts Passenger Lists of Vessels Arriving Baltimore 1 Jan 1820 - 30 Jun 1829 | 39 | 5 | |
| M327 | Soundex of Passenger Lists of Vessels Arriving Baltimore 1820 - 1897, (1-171) | 38 | 3-4 | |
| M326 | Soundex of Passenger Lists of Vessels Arriving Baltimore 1833 - 1866, (1-22) | 38 | 2-3 | |
| T488 | Index of Passenger Lists Arrivals - Baltimore, Maryland, 1907 (Missing) | |||
|
---- TOP ---- |
||||
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| T520 | Index of Passenger Lists of Vessels Arriving - Baltimore Maryland 1897 - 1952, (1-42) | 43 | 6 | |
| M255 | Passenger Lists of Vessels Arriving - Baltimore, 2 Sep 1820 - 28 Dec 1891, (1-50) | 37 | 4 | |
| T844 | Passenger Lists of Vessels Arriving - Baltimore, Maryland, 2 Jun 1892 - 31 Aug 1914, (53 roll) | 46 | 10-11 | |
| M265 | Index of Passenger Lists of Vessels Arriving - Boston 1848 - 1891, (Alpha) (1-282) | 37 | 8-10 | |
| T790 | Index Book of Passenger Lists of Vessels Arriving - Boston, Massachusetts, 1 Apr 1899 - 2 Mar 1921, (1-3, 223, 66) | 46 | 9 | |
| T521 | Index of Passenger Lists of Vessels Arriving - Boston, Massachusetts 1902 - 1906, (1-11) | 43 | 7 | |
| T617 | Soundex of Passenger Lists of Vessels Arriving - Boston, Massachusetts 1 Jul 1906 - 31 Dec 1920, (1-11) | 43 | 8 | |
| M277 | Passenger Lists of Vessels Arriving - Boston 1833 - 1891, (1-115) | 38A | 4-5 | |
| T843 | Passenger Lists of Vessels Arriving - Boston, Massachusetts, 1 Aug 1891 - Feb 1924, (48 roll) | 46 | 9-10 | |
| M1755 | Passenger Lists, Eagle Pass, Texas 29 Dec 1913 - 8 Jun 1917, (10, 11) | 42 | 9 | |
| M1357 | Index of Passenger Lists of Vessels Arriving Galveston, Texas, 1896-1906, (1-3) | 41 | 8 | |
| M1358 | Index of Passenger Lists of Vessels Arriving Galveston, Texas, 1906-1951, (1-3, 7-10) | 41 | 8 | |
| M575-3 | Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,233 Galveston, TX 1846-1871 | Film # 830,233 | 39 | 5 |
| M1359 | Passenger Lists of Vessels Arriving Galveston, Texas, 14 Jan 1896-6 Apr 1914, (1-3, 5, 7, 9-11, 14-16) | 41 | 8 | |
| M1478 | Index Cards of Passenger Lists of Vessels Arriving - Great Lakes Ports - Port Huron, Sault St. Marie, Detroit, 1906 - 1954, (3, 6, 36, 59, 74, 94, 100) | 42 | 3 | |
|
---- TOP ---- |
||||
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| T523 | Index of Mississippi Passenger Lists of Vessels Arriving - Gulfport and Pascagoula, (1 roll) | 43 | 7 | |
| M334 | Index of Passenger Lists - Vessels Arriving - Atlantic & Gulf Ports 1820-1874, Alpha, (1-188) | 38 | 4-5 | |
| T940 | Passenger Lists of Vessels Arriving - Key West, Florida 2 Nov 1898 - Nov 1922, (12 rolls) | 46 | 11 | |
| M575-1 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Alexandria, VA Annapolis, MD Bangor, ME Barnstable, MA Bath, ME VA Beaufort, NC Belfast, ME Bridgeport, CT Bristol & Warren, RI Cape May, NJ |
Film # 830,231 | 39 | 5 |
| M575-2 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Charleston, SC Darien, GA Dighton, MA East River, VA Edenton, NC Egartown, MA Fairfield, CT Fall River, MA Frenchmans Bay, ME |
Film # 830,232 | 39 | 5 |
| M575-4 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Georgetown, D.C. Gloucester, MA Hampton, VA Hartford, CT Havre de Grace, DE Hingham, MA Kennebunk, ME Key West, FL Little Egg Harbor, NJ Marblehead, MA Mobile, AL |
Film # 830,234 | 39 | 5 |
| M575-5 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Nantucket, MA 1820-1852 Newark, NJ 1820-1852 New Bedford, MA 1820-1852 New Berne, NC 1820-1852 Newburyport, MA 1820-1852 New Haven, CT 1820-1852 |
Film # 830,235 | 39 | 5 |
| T522 | Index of Passenger Lists of Vessels Arriving - New Bedford, MA 1 Jul 1902 - 18 Nov 1954, (1-2) | 43 | 7 | |
|
---- TOP ---- |
||||
| Microfilm ID | Description | Film / Fiche / Book | Cabinet | Drawer |
| M575-6 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
New London, CT 1820-1847 Newport, RI 1820-1857 Norfolk & Portsmouth, VA 1820-1857 Oswegatchie, NY 1821-1823 |
Film # 830,236 | 39 | 5 |
| M272 | Quarterly of Passenger Lists of Vessels Arriving - New Orleans 1 Jan 1820 - 30 Jun 1875, (1-17) | 37 | 10 | |
| T527 | Index of Passenger Lists of Vessels Arriving - New Orleans, Louisiana 1853 - 1899, (1-32) | 43 | 7 | |
| T618 | Index of Passenger Lists of Vessels Arriving - New Orleans, Louisiana 1900 - 1952, (1-22) | 43 | 8 | |
| M259 | Passenger Lists of Vessels Arriving - New Orleans 29 Dec 1820 - 1 Jan 1903, (1-93) | 37 | 5-6 | |
| Ship Passenger Lists New York and New Jersey 1600-1825 | Fiche 6,048,671 | |||
| M261 | Index of Passenger Lists of Vessels Arriving - New York 1820 - 1846, Alpha, (1-202) | 37 | 7 | |
| T715 | Index of Passenger Lists of Vessels Arriving - New York, 16 Jun 1897 - Oct 1942 |
45
46 45A 46A |
1-10
1-8 1-5 1-5 |
|
