NATIONAL ARCHIVES RECORDS BY NUMBER
at the
Los Angeles Family History Center
4 February 2003
Compiled, written and constructed by Lee Horrocks.
HOME
NATIONAL ARCHIVES RECORDS BY SUBJECT WEB SITE
Web site made 7 February 2003 by Jon Schweitzer.
Revised 16 July 2003 by Jon Schweitzer.
| Microfilm ID | Description | Cabinet | Drawer |
| M19 | 1830 Census Population Schedules |
47A
47 |
4-5
1 |
| M32 | 1800 Census Population Schedules | 47A | 1 |
| M33 | 1820 Census Population Schedules | 47A | 2-4 |
| M68 | North Carolina Land Grants in Tennessee, 1778 - 1791 (1 roll) | 36 | 1 |
| M123 | U.S. 1890 Special Census - Union Veterans and Widows, rolls 1-79 - KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, Indian Terr., OR, PA (Part) | 52 | 9 |
| M123 | U.S. 1890 Special Census - Union Veterans and Widows, rolls 80-118 - PA (part), RI, SC, SD, TN, TX, UT, U.S. Vessels & Navy Yards, VT, VA, WA, WV, WI, WY, DC & Misc. | 52 | 10 |
| M145 | Index to Donation Land Claims, Oregon, 1852 - 1903 Genealogical Forum Abstractions (1 roll) | 36 | 1 |
| M203 | Donation Land Claims, Abstracts of Washington, 1855 - 1902 (1 roll) | 36 | 1 |
| M227 | Index of Confederate Soldiers Service Records - Texas (1,13,20,26,31,33,34,35) | 36 | 1 |
| M228 | Territorial Papers - Nebraska Territory, 31 Dec 1854 - 27 Mar 1867 (1 roll) | 36 | 1 |
| M232 | Index to Service Records of Confederatee Soldiers from Mississippi (1 roll) | 36 | 1 |
| M233 | U.S. Army Enlistment Records 1798-1815 (Alpha) (1-43, 53, 55, 70) | 36 | 1 |
| M237 | Passenger Lists of Vessels Arriving New York, 7 Jan 1820 - 1897 (1-675) | 36 | 2-10 |
| M239 | Index to Compiled Service Record of Volunteer Soldiers During the Florida War from Louisiana (1 roll) | 37A | 5 |
| M242 | Index to Consolidated Service Records of Volunteer Union Soldiers who served from - New Mexico (1-4) | 39 | 1 |
| M245 | Index to Compiled Service Record of Volunteer Soldiers During the Florida War from Alabama (1 roll) | 37A | 5 |
| M246 | United States Military Records Revolutionary War Rolls,1775-1783 North Carolina Jackets, (1, 79) | 37A | 5 |
| M252 | 1810 Census Population Schedules | 47A | 1-2 |
| M253 | Index to Consolidated Compiled Service Records Confederate Soldier (Alpha) (1-535) |
37A
38A |
5
1-3 |
| M255 | Passenger Lists of Vessels Arriving Baltimore, 2 Sep 1820 - 28 Dec 1891 (1-50) | 37 | 4 |
| M257 | Index to Service Records - Revolutionary War - North Carolina (2 rolls) | 37 | 5 |
| M258 | Service Records of Confederate Soldiers - First Choctaw and Chicasaw Mounted Rifles, O-Y (1 roll-#85) | 37 | 5 |
| M259 | Passenger Lists of Vessels Arriving New Orleans 29 Dec 1820 - 31 Jan 1903 (1-93) | 37 | 5-6 |
| M261 | Index of Passenger Lists of Vessels Arriving New York 1820 - 1846 (Alph) (1-102) | 37 | 7 |
| M262 | Index General Official Records of Union and Confederate Soldier Service Records 1861-1865 (1 roll-#128) | 39A | 1 |
| M263 | Index to Service Records of Volunteer Union Soldiers who served from - Alabama (1 roll) | 39A | 1 |
| M264 | Index to Service Records of Volunteer Union Soldiers who served from - Florida (1 roll) | 39A | 1 |
| M265 | Index of Passenger Lists of Vessels Arriving Boston 1848 - 1891 (Alpha) (1-282) | 37 | 8-10 |
| M266 | Georgia - Military Records - Civil War - 48th Infantry (3 rolls) | 37 | 10 |
| M267 | Confederate Soldiers Service Records - South Carolina (2 rolls) | 37 | 10 |
| M268 | Confederate Soldiers Service Records - Tennessee (6 rolls) | 37 | 10 |
| M269 | Confederate Soldiers Service Records - Mississippi (11 rolls) | 37 | 10 |
| M272 | Quarterly of Passenger Lists of Vessels Arriving New Orleans 1 Jan 1820 - 30 Jun 1875 (1-17) | 37 | 10 |
| M277 | Passenger Lists of Vessels Arriving Boston 1833 - 1891 (1-115) | 38A | 4-5 |
| M309 | Territorial Papers, Dakota Territory, 1861 - 1873 (1 roll) | 38 | 1 |
| M311 | Confederate Soldiers Service Records - Alabama - Civil War (5 rolls) | 38 | 1 |
| M312 | Index to Revolutionary War Pension Applications and Boundary Land Warranty Files (A-S) (1 roll) | 38 | 1 |
| M313 | Index to War of 1812 - Pension Application Files (1-102) | 38 | 1-2 |
| M317 | Confederate Soldiers Service Records - Arkansas - Civil War (4 rolls) | 38 | 2 |
| M322 | Confederate Soldiers Service Records - Missouri - Civil War, 1861-1865 (8 rolls) | 38 | 2 |
| M323 | Confederate Military Records - Texas 1861-1865 - Civil War (7 rolls) | 38 | 2 |
| M324 | Confederate Military Records - Virginia - Civil War (3 rolls) | 38 | 2 |
| M325 | Philadelphia Passenger List Arrivals 1 Jan 1800-27 Dec 1857 | 38 | 8 |
| M326 | Soundex of Passenger Lists of Vessels Arriving Baltimore 1833 - 1866 (1-22) | 38 | 2-3 |
| M327 | Soundex of Passenger Lists of Vessels Arriving Baltimore 1820 - 1897 (1-171) | 38 | 3-4 |
| M334 | Index of Passenger Lists of Vessels Arriving to Atlantic & Gulf Ports 1820 - 1874 (Alpha) (1-188) | 38 | 4-5 |
| M347 | Confederate Soldiers Service Records - Civil War 1861-1865 (Alpha) (1 roll) | 38 | 6 |
| M351 | U.S. Military Records War with Mexico - Mormon Battalion Volunteers 1845-1848 (1-3) | 38 | 6 |
| M356 | Territorial Papers, Montana Territory Correspondence, 14 Oct 1864 Thru 16 July 1872 (1-2) | 38 | 6 |
| M360 | Index of Passenger Lists of Vessels Arriving Philadelphia 1800 - 1906 (1-151) | 38 | 6-7 |
| M372 | U. S. District Tax Lists, Pennsylvania, of 1798 (6, 10-12, 14-17, 19-24) | 38 | 7 |
| M383 | Index to Service Records of Volunteer Union Soldiers who served from - Arkansas (1-4) | 39A | 1 |
| M385 | Index to Service Records of Volunteer Union Soldiers who served from - Georgia (1 roll) | 39A | 1 |
| M386 | Index to Service Records of Volunteer Union Soldiers who served from - Kentucky (1-30) | 39A | 3 |
| M387 | Index to Service Records of Volunteer Union Soldiers who served from - Louisiana (1-4) | 39A | 3 |
| M388 | Index to Service Records of Volunteer Union Soldiers who served from - Maryland (1-13) | 39A | 4 |
| M389 | Index to Service Records of Volunteer Union Soldiers who served from - Mississippi (1 roll) | 39A | 1 |
| M390 | Index to Service Records of Volunteer Union Soldiers who served from - Missouri (1-54) | 39A | 5 |
| M391 | Index to Service Records of Volunteer Union Soldiers who served from - North Carolina (1-2) | 39 | 2 |
| M392 | Index to Service Records of Volunteer Union Soldiers who served from - Tennessee (1-16) | 39 | 4 |
| M393 | Index to Service Records of Volunteer Union Soldiers who served from - Texas (1-2) | 39 | 4 |
| M394 | Index to Service Records of Volunteer Union Soldiers who served from - Virginia (1 roll) | 39 | 4 |
| M395 | Index to Service Records of Volunteer Union Soldiers who served from - Tennessee 13th Calvary (108, 118, 169, 171, 172, 189) | 39 | 4 |
| M407 | U.S. 1890 Census Population Schedules, States (1) Alabama (2) District of Columbia (3) Misc. State records not destroyed by fire of 1921 - Georgia, Illinois, Minnesota, New Jersey, New York, North Carolina, Ohio, South Dakota, Texas (1-3) | 52 | 10 |
|
1890 Census with Page and FHC Film
Alabama, Perry County, page 1, FHL film no. 926,497 Georgia, Muscogie county, Columbus, page 782, FHL film no. 926,499 & 561,377 District of Columbia, page 456-756, FHL film no. 926,498 & 561,375 Illinois, McDonough County, Mound Township, page 784, FHL film no. 926,499 & 561,377 Minnesota, Wright County, Rockford, page 1017, FHL film no. 926,499 & 561,377 New Jersey, Hudson County, Jersey City, page 1018, FHL film no. 926,499 & 561,377 New York, Westchester County, Eastchester, page 1021, FHL film no. 926,499 & 561,377 New York, Suffolk County, Brookhaven Township, page 1022, FHL film no. 926,499 & 561,377 North Carolina, Gaston County, South Point Township, River Bend Township, page 1023, FHL film no. 926,499 & 561,377 North Carolina, Cleveland County, Township #2, page 1027, FHL film no. 926,499 & 561,377 Ohio, Hamilton, County, Cincinnati, page 1133, FHL film no. 926,499 & 561,377 Ohio, Clinton County, Wayne Township, page 1135, FHL film no. 926,499 & 561,377 South Dakota, Union County, Jefferson Township, page 1138, FHL film no. 926,499 & 561,377 Texas, Ellis County, Township #6, Mountain Peak, Ovilla Precinct, page 1139, FHL film no. 926,499 & 561,377 Texas, Hood County, Precinct #5, page 1201, FHL film no. 926,499 & 561,377 Texas, Rush County #6, Township #7, page 1202, FHL film no. 926,499 & 561,377 Texas, Trinity County, Trinity Town, Precinct #2, page 1204, FHL film no. 926,499 & 561,377 Texas, Kaufman County, Kaufman, page 1233, FHL film no. 926,499 & 561,377 |
|||
| M425 | Passenger Lists of Vessels Arriving Philadelphia 1 Jan 1800 - 27 Dec 1882 (1-108) | 38 | 8-9 |
| M432 | 1850 Census Population Schedules |
47-
48A |
3-11
1-4 |
| M496 | Index, U.S. 1890 Census States - A-J (1) and K-Z (1-2) | 52 | 10 |
| M507 | Index to Service Records of Volunteer Union Soldiers who served from - West Virginia (1-13) | 39 | 4 |
| M532 | Index to Service Records of Volunteer Union Soldiers who served from - Arizona (1 roll) | 39A | 1 |
| M533 | Index to Service Records of Volunteer Union Soldiers who served from - California (1-6) | 39A | 1 |
| M534 | Index to Service Records of Volunteer Union Soldiers who served from - Colorado (1-3) | 39A | 1 |
| M535 | Index to Service Records of Volunteer Union Soldiers who served from - Connecticut (1-17) | 39A | 1 |
| M536 | Index to Service Records of Volunteer Union Soldiers who served from - The Territory of Dakota (1 roll) | 39A | 1 |
| M537 | Index to Service Records of Volunteer Union Soldiers who served from - Delaware (1-4) | 39A | 1 |
| M538 | Index to Service Records of Volunteer Union Soldiers who served from - District of Columbia (1-3) | 39A | 1 |
| M539 | Index to Service Records of Volunteer Union Soldiers who served from - Illinois (1-101) | 39A | 1-2 |
| M540 | Index to Service Records of Volunteer Union Soldiers who served from - Indiana (1-76, 84, 86) | 39A | 2-3 |
| M541 | Index to Service Records of Volunteer Union Soldiers who served from - Iowa (1-29) | 39A | 3 |
| M542 | Index to Service Records of Volunteer Union Soldiers who served from - Kansas (1-10) | 39A | 3 |
| M543 | Index to Service Records of Volunteer Union Soldiers who served from - Maine (1-23) | 39A | 3-4 |
| M544 | Index to Service Records of Volunteer Union Soldiers who served from - Massachusetts (1-7, 10-41) | 39A | 4 |
| M545 | Index to Service Records of Volunteer Union Soldiers who served from - Michigan (1-48) | 39A | 4-5 |
| M546 | Index to Service Records of Volunteer Union Soldiers who served from - Minnesota (1-11) | 39A | 5 |
| M547 | Index to Service Records of Volunteer Union Soldiers who served from - Nebraska (1-2) | 39A | 5 |
| M548 | Index to Service Records of Volunteer Union Soldiers who served from - Nevada (1 roll) | 39A | 5 |
| M549 | Index to Service Records of Volunteer Union Soldiers who served from - New Hampshire (1-13) | 39A | 5 |
| M550 | Index to Service Records of Volunteer Union Soldiers who served from - New Jersey (1-26) |
39A
39 |
5
1 |
| M551 | Index to Service Records of Volunteer Union Soldiers who served from - New York (1-157) | 39 | 1-2 |
| M552 | Index to Service Records of Volunteer Union Soldiers who served from - Ohio (1-28, 31-122) | 39 | 2-3 |
| M553 | Index to Service Records of Volunteer Union Soldiers who served from - Oregon (1 roll) | 39 | 3 |
| M554 | Index to Service Records of Volunteer Union Soldiers who served from - Pennsylvania (1-136) | 39 | 3-4 |
| M555 | Index to Service Records of Volunteer Union Soldiers who served from - Rhode Island (1-7) | 39 | 4 |
| M556 | Index to Service Records of Volunteer Union Soldiers who served from - Utah Territory (1 roll) | 39 | 4 |
| M557 | Index to Service Records of Volunteer Union Soldiers who served from - Vermont (1-14) | 39 | 4 |
| M558 | Index to Service Records of Volunteer Union Soldiers who served from - Washington (1 roll) | 39 | 4 |
| M559 | Index to Service Records of Volunteer Union Soldiers who served from - Wisconsin (1-33) | 39 | 4 |
| M575-1 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Film # 830,231 Alexandria, VA Annapolis, MD Bangor, ME Barnstable, MA Bath, ME Beaufort, NC Belfast, ME Bridgeport, CT Bristol & Warren, RI Cape May, NJ |
39 | 5 |
| M575-2 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Film # 830,232 Charleston, SC Darien, GA Dighton, MA East River, VA Edenton, NC Edgartown, MA Fairfield, CT Fall River, MA Frenchmans Bay, ME |
39 | 5 |
| M575-3 | Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,233 Galveston, TX 1846-1871 | 39 | 5 |
| M575-4 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Film # 830,234 Georgetown, D.C. Gloucester, MA Hampton, VA Hartford, CT Havre de Grace, DE Hingham, MA Kennebunk, ME Key West, FL Little Egg Harbor, NJ Marblehead, MA Mobile, AL |
39 | 5 |
| M575-5 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Film # 830,235 Nantucket, MA 1820-1852 New Berne, NC 1820-1852 Newark, NJ 1820-1852 Newburyport, MA 1820-1852 New Bedford, MA 1820-1852 New Haven, CT 1820-1852 |
39 | 5 |
| M575-6 |
Index of Passenger Lists of Vessels Arriving Miscellaneous Ports
Film # 830,236 New London, CT 1820-1847 Newport, RI 1820-1857 Norfolk & Portsmouth, VA 1820-1857 Oswegatchie, NY 1821-1823 |
39 | 5 |
| M575-7 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,237 Passamaquoddy, Maine (part) 1820-1844 | 39 | 5 |
| M575-8 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports, Passamaquoddy, ME (pt.) Film # 830,238 Penobscot, ME; Perth Amboy, NJ; Petersbury, VA; Plymouth, MA; Plymouth, NC | 39 | 5 |
| M575-9 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,239 Portland, ME 1820-1847; Falmouth, ME 1820-1847 | 39 | 5 |
| M575-10 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,240 Portland and Falmouth, ME 1848-1858 | 39 | 5 |
| M575-11 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,241 Portland and Falmouth, ME 1859-1862 | 39 | 5 |
| M575-12 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,242 Portland and Falmouth, ME 1863-1865 | 39 | 5 |
| M575-13 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,243 Portland and Falmouth, ME 1866-1867 | 39 | 5 |
| M575-14 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,244 Portland and Falmouth, ME 1867-1868 | 39 | 5 |
| M575-15 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,245 Port Royal, SC 1865; Portsmouth, NH 1820-1861; Providence, RI 1820-1849 | 39 | 5 |
| M575-16 | Index of Passenger Lists of Vessels Arriving Miscellaneous Ports Film # 830,246 Providence, RI 1850-1867; Richmond, VA; Rochester, NY; Sag Harbor, NY; St. Augustine, FL; St. Johns, FL; Salem, MA; Sandusky, OH; Savannah, GA; Saybrook, CN | 39 | 5 |
| M593 | 1870 Census Population Schedules |
49A-
50 |
5
1-6 |
| M594 | Index, Military Records - Civil War - Infantry - Volunteer Union 1861-1865 (21, 32, 147, 157, 158, 161) | 39 | 5 |
| M595-22 | Indian Census 1915 Michigan & Wisconsin, Potawatomi; 1889-1914 Eastern Cherokee Census North Carolina | 39 | 5 |
| M595-282 | Indian Census - Navajo Reservation 1936 - 1938 | 39 | 5 |
| M595-381 | Indian Census - Pine Ridge, Oglala Sioux, 1934 | 39 | 5 |
| M596 | Quarterly abstracts of Passenger Lists of Vessels Arriving Baltimore 1 Jan 1820 - 30 Jun 1829 (1-6) | 39 | 5 |
| M598 | Civil War 1861-1865 Confederate Prisoners of War at St. Louis, Missouri, Gratiot & Myrtle Sts Prisons (1 roll) | 38 | 1 |
| M602 | War of 1812 Volunteers Compiled Service Records Index, A-Z (1-28, 30-110, 112-234) | 39 | 6-7 |
| M605 | Tax Records, District of Columbia, 1800 - 1813 (1 roll) | 39 | 7 |
| M616 | U.S. War with Mexico War Service Records 1845 - 1848 (Alpha) 22 rolls (1-40) | 39 | 7 |
| M617 | Military Returns Posts 1800 - 1916 Key Largo, FL - Klikitat River, WA (1 roll) | 39 | 7 |
| M629 | Military Service Records Indian Wars 1815 - 1858 (1-42) | 38 | 7-8 |
| M653 | 1860 Census Population Schedules |
48A
49A |
4-5
1-5 |
| M665 | Returns from Regular Army Infantry Dec 1812 - Dec 1916 (191-194) | 39 | 8 |
| M668 | Ratified Indian Treaties 1720 - 1869, By Place & Tribe (1 roll) | 39 | 8 |
| M685 | CCherokee Indian Records 1908 - 1910 (1-6, 12) | 39 | 8 |
| M694 | Compiled Volunteer Soldiers Service Records - Index 1784 - 1811 (1 roll) | 39 | 8 |
| M787 | Internal Revenue Assessment List - Pennsylvania, 1862 - 1866 Monthly & Special Lists, Sep - Dec 1862, Annual Lists 1863 (roll 98) | 39 | 8 |
| M804 | Revolutionary War Pensions and Bounty - Land Warrants, Alpha (1-2670) |
40A
40 |
1-5
1-10 |
| M816 | Freedmen’s Bank Accounts - Registers of Signatures of Depositors 1865 - 1874, (1-26) | 41 | 1 |
| M824 | Revolutionary War Land Bounties (Missing) | 41 | 2 |
| M826 | Records Bureau of Refugees, Freed Men & Abandoned Lands (28, 42) Mississippi Indentures, Marriages and, Labor Contracts 1863 - 1869 | 41 | 2 |
| M829 | Index to Revolutionary War Bounty Land Warrants - Ohio 1788, 1803 & 1806 (1-16) | 41 | 2 |
| M845 | State Census - Florida - 1885 (1, 3, 4, 8, 14) | 41 | 2 |
| M848 | Indexes of Missouri & Arkansas Patentees, Partial List of Illinois Patentees Index to Patents under Act of 1842 (1, 10) War of 1812 - Bounty Land Warrants 1815 - 1858 | 41 | 2 |
| M871 | Indexes, U.S. Military Records, War of 1898 with Spain (1 roll) | 41 | 2 |
| M908 | Tennessee - Service Records of Volunteer Soldiers during Cherokee Disturbances (1 roll) | 41 | 2 |
| M910 | Virginia - Revolution - Military Pensions Files 1775-1783 (1 roll) | 41 | 2 |
| M979 | Arkansas Reconstruction, Freedmen, Public Records, History, Military Records, Labor Contracts 1866 Freedmen’s Accounts with employers 1867 | 41 | 2 |
| M1003 | Confederates "Amnesty papers", Applications for Presidential Pardons, AL, AR, FL, GA, KY, LA, MD, MS, MO, NC, SC, TN, TX, VA, NW States (1-73) | 41 | 2-3 |
| M1066 | Register of Vessels Arriving in New York, 1 Jan 1798 (12, 31, 1919) | 41 | 3 |
| M1104 | U.S. Native Races: Cherokee, Eastern Cherokee, Applications (1, 225, 237, 261) | 41 | 3 |
| M1183 | South Carolina Naturalization and Citizenship 1790-1906 (1 roll) | 41 | 3 |
| M1186 | Enrollment Cards for 5 Civilized Tribes, Cherokee Freedman 1894-1914 (1 roll) | 41 | 3 |
| M1208 | Pennsylvania Naturalization and Citizenship, 1820-1908 (1-3) | 41 | 3 |
| M1248 | Index to Naturalization Petitions for Eastern, Pennsylvania (1-60) | 41 | 3-4 |
| M1285 | Soundex to Naturalization Petitions for Illinois District Court (1-183) | 41 | 4-5 |
| M1299 | Naturalization and Citizenship (New England) 1791-1906 (1-117) | 41 | 6-7 |
| M1301 | Application of Enrollment Cards for Five Civilized Tribes - Freedmen -New England (6, 67-8, 71-4, 93, 336) | 41 | 7 |
| M1357 | Index of Passenger Lists of Vessels Arriving Galveston, Texas, 1896-1906 (1-3) | 41 | 8 |
| M1358 | Index of Passenger Lists of Vessels Arriving Galveston, Texas, 1906-1951 (1-3, 7-10) | 41 | 8 |
| M1359 | Passenger Lists of Vessels Arriving Galveston, Texas, 14 Jan 1896 - 6 Apr 1914 (1-3, 5, 7, 9-11, 14-16) | 41 | 8 |
| M1371 | Index to Passport Applications Immigration and Emigration, 27 Oct 1795 - 1925 (1-3, 5-13, 1271, 2419) Passport Registrations 1810-1925 | 41 | 8 |
| M1372 | Index Cards, Emigration and Naturalization - Passport Applications, 1850-1921 (1-61, 143-4, 170, 197, 213-214, 409, 480, 494, 497-501, 504, 693) | 41 | 8-9 |
| M1383 | Passenger & Crew Lists of Vessels Arriving Seattle, Washington, 29 Aug 1890-14 Aug 1920(1, 3, 4, 11-13, 51) | 41 | 9 |
| M1389 | Index of Passenger Lists of Vessels Arriving San Francisco, California, 1893-1934 (1-28) | 41 | 9 |
| M1410 | Passenger Lists of Vessels Arriving San Francisco, California, 11 Dec 1902-18 Feb 1920 (7, 8, 16, 97, 130, 137) | 41 | 9 |
| M1438 | Passenger Lists of Vessels Arriving San Francisco, California, 28 May 1907-28 Oct 1911 (1-2) | 41 | 9 |
| M1461 | Soundex of Passenger Lists - Canadian Border, St. Albans, Vermont 1895-1954 (1-401) |
41
42 |
10
1-2 |
| M1462 | Index Passengers Arriving - Canadian Border Crossings, United States Immigration and Naturalization - Saint Albans, Vermont; Island Pond & Norton Point; Belcher Falls, High Gate Springs, VT; Canaan, 1 Jan 1895 - 30 Jun 1924, (1-6) | 42 | 2 |
| M1463 | Soundex Passenger Lists, Emigration and Naturalization - Canadian Border Crossing, St. Albans, VT, 1924 - 1952, (10, 11, 84, 86, 98) | 42 | 3 |
| M1464 | Vermont Arrivals - Canadian Border Crossing, St. Albans, VT, 27 Jul 1901 - Feb 1914 , (10-12, 16, 19, 35, 72, 75, 76, 79, 81, 115, 155, 181-2, 187-9, 214-5, 243-4, 246) | 42 | 3 |
| M1465 | Passenger Arrivals, Emigration and Naturalization - Canadian Border Crossing, St. Albans, VT 3 Jan to 17 Jul 1930, (1 roll) | 42 | 3 |
| M1478 | Index, Card, of Passenger Lists of Vessels Arriving - Great Lakes Ports - Port Huron, Sault St. Marie, Detroit, 1906 - 1954, (3, 6, 36, 59, 74, 94, 100) | 42 | 3 |
| M1490 | United States Passport Applications, 1908 - 1925, (58, 281, 301, 446, 473) | 42 | 4 |
| M1500 | Naturalization Records 1893 - 1906 Special Board of Inquiry, (1, 2, 4-13) | 42 | 4 |
| M1509 | World War 1 Draft Registration Cards and R.I. (FHL Film No. 1,852,401 - 1,852,406, (565 rolls) | 42 | 5-9 |
| M1548- M1598 | 1920 Census Soundex |
1A-6A
4-6 |
1-5
1-11 |
| M1609 | Index to Naturalization & Citizenship San Diego, CA 1853-1956 (1 roll) | 42 | 4 |
| M1612 | Index to Declarations of Intention, San Diego, CA 1853-1956 (1 roll) | 42 | 4 |
| M1755 | Passenger Lists, Texas Eagle Pass, 29 Dec 1913 - 8 Jun 1917, (10, 11) | 42 | 9 |
| M1930 | 1930 Census E.D. Maps | 3 | 5 |
| T5 | 1840 Census Population Schedules | 47 | 1-3 |
| T9 | 1880 Census Populations Schedules |
51
52A 52 |
7-11
1-5 1-8 |
| T134 | 1880 Census Soundex |
50
51A 51 |
6-11
1-5 1-7 |
| T255 | Impost Books of the Collector of Customs - Philadelphia, Pennsylvania (Missing) | ||
| T288 | General Index of Civil War Pension Files 1861 - 1934 Fiche 6,104,915, (544 rolls) |
42
43 |
10
1-3 |
| T316 | Pension Files - Wars Miscellaneous - Old War - 1815 - 1926, Alpa, (1-7) | 43 | 4 |
| T317 | Pension Files - Mexican War and Indian Wars 1887 - 1926, (1-14) | 43 | 4 |
| T318 | Pension Files - Indian Wars, 1862 - 1926, (1-12) | 43 | 4 |
| T488 | Index of Passenger Lists Arrivals - Baltimore, Maryland, 1907 (Missing) | ||
| T498 | 1790 Census Population Schedules | 47A | 1 |
| T515 | Service Records - Revolutionary War, General Index, Alpha, (1-58) | 43 | 4 |
| T516 | Service Records - Revolutionary War, Index, Naval Personnel, (1 roll) | 43 | 4 |
| T517 | Index-Passenger Lists of Vessels Arriving - Alabama, Florida, Georgia, South Carolina 1890-1924, (1-26) | 43 | 5 |
| T518 | Index of Passenger Lists of Vessels Arriving - Providence, Rhode Island 1911-1954, (1-2) | 43 | 5 |
| T519 | Index of Passenger Lists of Vessels Arriving - New York, N.Y. 1897 - 1902, (1-115) | 43 | 5-6 |
| T520 | Index of Passenger Lists of Vessels Arriving - Baltimore Maryland 1897 - 1952, (1-42) | 43 | 6 |
| T521 | Index of Passenger Lists of Vessels Arriving - Boston, Massachusetts 1902 - 1906, (1-11) | 43 | 7 |
| T522 | Index of Passenger Lists of Vessels Arriving - New Bedford, MA 1 Jul 1902 - 18 Nov 1954, (1-2) | 43 | 7 |
| T523 | Index of Mississippi Passenger Lists of Vessels Arriving - Gulfport and Pascagoula (1 roll) | 43 | 7 |
| T524 | Index of Passenger Lists of Vessels Arriving, Portland, ME 1893 - 1954, (1 roll) | 43 | 7 |
| T525 | Index of Passenger Lists of Vessels Arriving (Missing) | ||
| T526 | Soundex of Passenger Lists of Vessels Arriving - Philadelphia, Pennsylvania 1 Jan 1883 - 28 Jun 1948 (1-60) | 43 | 7 |
| T527 | Index of Passenger Lists of Vessels Arriving - New Orleans, Louisiana 1853 - 1899 (1-32) | 43 | 7 |
| T529 | Final Rolls of the Five Civilized Tribes 1898 - 1907, Creek, Seminole, Chocktaw, Chikasaw, Cherokee, Dawes Cards | 43 | 8 |
| T612 | Passenger Lists/Emigration and Immigration of Vessels Arriving - New York, N. Ger., Lloyd Line, 1906 - 1913, (46 rolls) | 43 | 8 |
| T617 | Soundex of Passenger Lists of Vessels Arriving - Boston, Massachusetts 1 Jul 1906 - 31 Dec 1920 (1-11) | 43 | 8 |
| T618 | Index of Passenger Lists of Vessels Arriving - New Orleans, Louisiana 1900 - 1952 (1-22) | 43 | 8 |
| T621 | Soundex of Passenger Lists of Vessels Arriving - New York, 1 Jul 1902 - 31 Dec 1943 (1-744) | 44 | 1-6 |
| T623 | 1900 Census Population Schedules |
56-
57A |
2-11
1-5 |
| T624 | 1910 Census Population Schedules |
59-
61A |
11
1-5 |
| T625 | 1920 Census Population Schedules (None in "A" Drawers) |
1-2
3 |
1-11
1-4 |
| T626 | 1930 Census Population Schedules | 3 | 6-7 |
| T655 |
Federal Mortality Census Schedules (1-30)
Arizona -----, -----, 1870, 1880 Colorado -----, -----, 1870, 1880 Wash. D.C. 1850, 1860, 1870, 1880 Georgia 1850, 1860, 1870, 1880 Kentucky 1850, 1860, 1870, 1880 Missouri 1850, 1860, 1870, 1880 Louisiana 1850, 1860, 1870, 1880 Tennessee 1850, 1860, 1870 |
44 | 7 |
| T715 | Index of Passenger Lists of Vessels Arriving - New York, 16 Jun 1897 - Oct 1942 |
45A-
46 |
1-5
1-8 |
| T790 | Index Book of Passenger Lists of Vessels Arriving - Boston, Massachusetts, 1 Apr 1899 - 2 Mar 1921, (1-3, 23, 66) | 46 | 9 |
| T793 | Passenger Lists of Vessels Arriving - Portland, Maine 22 Nov 1911 - 9 Apr 1913, (4, 6) | 46 | 9 |
| T840 | Passenger Lists of Vessels Arriving - Philadelphia, Pennsylvania, 1 Jan 1883 - 31 Aug 1914, (59 rolls) | 46 | 9 |
| T843 | Passenger Lists of Vessels Arriving - Boston, Massachusetts, 1 Aug 1891 - Feb 1924, (48 rolls) | 46 | 9-10 |
| T844 | Passenger Lists of Vessels Arriving - Baltimore, Maryland, 2 Jun 1892 - 31 Aug 1914, (53 rolls) | 46 | 10-11 |
| T940 | Passenger Lists of Vessels Arriving - Florida, Key West, 2 Nov 1898 - 1945, (12 rolls) | 46 | 11 |
| T960 | Loan Office Records - North Carolina 1798, (1 roll) | 44 | 7 |
| T963 | Loan Office Records - Virginia 1798 and 1800 (1 roll) | 44 | 7 |
| T1008 | Military Bounty Land - Ohio, 1789 - 1805 (Missing) | ||
|
T1030-
T1083 |
1900 Census Soundex |
52-
56 |
10-11
1-2 |
| T1081 | Soundex 1900 Military and Naval Census (1-32) | 56 | 1-2 |
